USA Trucks - 2025 Season Chase

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 9 Allen Malcolm 452 0 0 9 1 6 9 0 2 1196 100 224 19 340000 0 0 Toyota Trevor Ventures
2 20 Trevor Vaden 442 10 10 9 5 7 7 1 1 1129 94 319 27 374500 0 0 Toyota Trevor Ventures
3 10 Alex Sanvitale 313 139 129 9 1 4 6 2 0 1048 88 166 14 255500 0 0 Toyota Trevor Ventures
4 21 Trevor Walker 268 184 45 9 2 4 5 4 1 932 78 118 10 243000 0 0 Toyota Trevor Ventures
5 50 Tim Kourting 246 206 22 9 0 4 4 3 4 877 73 20 2 208000 0 2 Chevy Kourting Brothers Motorsports
6 85 Brian DeBlank 244 208 2 9 0 3 5 3 0 965 81 7 1 169000 0 0 Volkswagen NCTX Motorsports
7 14 Borat Sagdiyev 227 225 17 9 0 1 5 3 0 941 79 71 6 176000 0 1 Volkswagen NCTX Motorsports
8 09 Matthew Fastnaught 221 231 6 9 0 0 3 2 1 950 79 6 1 122500 0 -3 Toyota Fastnaught Racing Enterprise
9 18 Chaz Chadwick 191 261 30 9 0 1 3 4 0 846 71 5 0 152000 0 5 Honda LFG Motorsports
10 3 Ralph Oberstadt 181 271 10 9 0 1 3 1 0 1089 91 3 0 132000 0 5 Chevy Calvin Steele Racing
11 005 Santi Messi 181 271 0 9 0 0 1 1 0 1022 85 7 1 99000 0 5 Chevy Kourting Brothers Motorsports
12 19 Guido Piano 178 274 3 9 0 1 2 1 0 1111 93 42 4 123000 0 0 Toyota Toyota Racing Development
13 94 Paulo Ladino 178 274 0 8 0 0 3 1 0 975 82 1 0 110000 0 -2 Chevy Jesse Saturn Racing
14 12 Chris Harvey 177 275 1 9 0 1 2 2 0 929 78 8 1 127000 0 -5 Honda LFG Motorsports
15 30 Taylor Kourting 168 284 9 8 0 3 3 0 0 1134 95 4 0 149000 0 -5 Chevy Reemergence Racing
16 80 Shy Turtle 168 284 0 9 0 3 3 1 0 1031 86 42 4 133500 0 -3 Toyota Toyota Racing Development
17 90 Tasha Wright 164 288 4 9 0 0 3 3 0 903 76 21 2 111000 0 3 Chevy Reemergence Racing
18 16 Jeffrey Gerald 157 295 7 8 0 1 2 2 0 874 73 0 0 107000 0 1 Honda LFG Motorsports
19 40 Bradley Reim 153 299 4 9 0 1 2 1 0 1102 92 10 1 109000 0 -2 Dodge Railfan Motorsports
20 2 Billy Lovejoy 152 300 1 9 0 0 1 2 0 938 78 4 0 93000 0 -2 Chevy Calvin Steele Racing
21 08 Al Bunch 150 302 2 9 0 1 2 2 0 970 81 6 1 124000 0 7 Toyota Toyota Racing Development
22 58 Davion West 142 310 8 8 0 0 2 1 0 1076 90 0 0 87000 0 0 Dodge Railfan Motorsports
23 96 David Byrd 138 314 4 9 0 0 1 2 0 1083 91 2 0 80000 0 4 Chevy Jesse Saturn Racing
24 77 Chase Kovacic 131 321 7 9 0 0 1 0 0 1184 99 5 0 81000 0 0 Toyota Shangle Toyota Racing
25 7 Spin Em Walker 124 328 7 8 0 1 1 0 0 1134 95 22 2 96000 0 -4 Chevy Reemergence Racing
26 86 Paul Tabarinni 119 333 5 9 0 0 1 1 0 1090 91 0 0 72000 0 0 Dodge Blackstorm Motorsports
27 48 Luis Rodriguez 118 334 1 9 0 0 0 2 0 944 79 9 1 68000 0 -2 Chevy Kourting Brothers Motorsports
28 8 Mitchell Carter 118 334 0 9 0 1 1 2 0 992 83 0 0 79000 0 -5 Chevy Orange Velocity Racing
29 03 Gabe McDuffey 93 359 25 9 0 0 1 4 0 874 73 6 1 75000 0 0 Dodge LM-Novaellus
30 15 Tim Morse 93 359 0 9 0 0 0 4 0 845 71 0 0 74000 0 3 Dodge Railfan Motorsports
31 22 Kat Durham 92 360 1 8 0 0 1 3 0 788 66 1 0 78000 0 1 Chevy TRKHSB Racing
32 39 Wyatt Wilkinson 92 360 0 9 0 0 1 2 0 937 78 4 0 81000 0 -2 Dodge Railfan Motorsports
33 70 Ryan White 91 361 1 9 0 0 1 3 0 783 65 1 0 68000 0 -2 Chevy Calvin Steele Racing
34 81 Snake Plissken 82 370 9 9 0 0 0 3 0 894 75 13 1 53000 0 0 Toyota Toyota Racing Development
35 29 Eli The Wolf 78 374 4 8 0 0 2 2 0 957 80 16 1 76000 0 0 Chevy Calvin Steele Racing
36 5 Cannon Gage 75 377 3 9 0 0 1 3 0 895 75 6 1 72000 0 0 Chevy Cannon Gage Racing
37 24 Kyler Sustrai 74 378 1 8 0 0 1 2 0 912 76 14 1 64000 0 1 Dodge Beacon-Quantum Motorsports
38 25 Phillip Purpura 70 382 4 4 0 1 1 1 0 395 33 11 1 59000 0 -1 Ford Monte Shangle Motorsports
39 55 Jason So 63 389 7 8 0 0 0 3 0 734 61 2 0 57000 0 0 Honda Honda Motorsports
40 74 Andrew Moger 57 395 6 9 0 0 0 2 0 982 82 0 0 46000 0 0 Volkswagen Moger Volkswagen Motorsports
41 23 Brandon Butler II 55 397 2 8 0 0 0 3 0 827 69 0 0 49000 0 0 Chevy Popkrass Grand Prix
42 32 James Gunner 48 404 7 8 0 0 0 4 0 683 57 0 0 45000 0 0 Dodge TrackStar Motorsports Inc.
43 07 Jonah Burridge 26 426 22 5 0 0 0 1 0 585 49 0 0 25000 0 0 Ford Monte Shangle Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Trevor Ventures 1 1475 4 369 9 21 27 4 4305 90 827 69
Toyota Racing Development 2 578 4 145 0 5 7 0 4006 84 103 9
Kourting Brothers Motorsports 3 545 3 182 0 4 5 4 2843 79 36 3
LFG Motorsports 4 525 3 175 0 3 7 0 2649 74 13 1
Calvin Steele Racing 5 502 4 126 0 1 7 0 3767 79 24 2
Railfan Motorsports 6 480 4 120 0 1 5 0 3960 83 14 1
NCTX Motorsports 7 471 2 236 0 4 10 0 1906 80 78 7
Reemergence Racing 8 456 3 152 0 4 7 0 3171 88 47 4
Jesse Saturn Racing 9 316 2 158 0 0 4 0 2058 86 3 0
Fastnaught Racing Enterprise 10 221 1 221 0 0 3 1 950 79 6 1
Shangle Toyota Racing 11 131 1 131 0 0 1 0 1184 99 5 0
Blackstorm Motorsports 12 119 1 119 0 0 1 0 1090 91 0 0
Orange Velocity Racing 13 118 1 118 0 1 1 0 992 83 0 0
Monte Shangle Motorsports 14 96 2 48 0 1 1 0 980 41 11 1
LM-Novaellus 15 93 1 93 0 0 1 0 874 73 6 1
TRKHSB Racing 16 92 1 92 0 0 1 0 788 66 1 0
Cannon Gage Racing 17 75 1 75 0 0 1 0 895 75 6 1
Beacon-Quantum Motorsports 18 74 1 74 0 0 1 0 912 76 14 1
Honda Motorsports 19 63 1 63 0 0 0 0 734 61 2 0
Moger Volkswagen Motorsports 20 57 1 57 0 0 0 0 982 82 0 0
Popkrass Grand Prix 21 55 1 55 0 0 0 0 827 69 0 0
TrackStar Motorsports Inc. 22 48 1 48 0 0 0 0 683 57 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Toyota 1 2405 10 241 9 26 38 5 10445 87 941 79
Chevy 2 2159 16 135 0 10 26 4 15341 80 117 10
Dodge 3 814 8 102 0 1 8 0 7519 79 34 3
Honda 4 588 4 147 0 3 7 0 3383 71 15 1
Volkswagen 5 528 3 176 0 4 10 0 2888 80 78 7
Ford 6 96 2 48 0 1 1 0 980 41 11 1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 November 2025